1300 676 333

Managed investments - unit price history

Select a fund and date range for prices or leave the dates empty to display the entire history.

Date Entry Exit Distribution
20/05/2025 $1.6654 $1.6570
19/05/2025 $1.6692 $1.6608
16/05/2025 $1.6691 $1.6607
15/05/2025 $1.6521 $1.6439
14/05/2025 $1.6611 $1.6529
13/05/2025 $1.6597 $1.6515
12/05/2025 $1.6542 $1.6460
9/05/2025 $1.6627 $1.6545
8/05/2025 $1.6607 $1.6525
7/05/2025 $1.6412 $1.6330
6/05/2025 $1.6320 $1.6238
5/05/2025 $1.6140 $1.6060
2/05/2025 $1.6227 $1.6147
1/05/2025 $1.6097 $1.6017
30/04/2025 $1.6014 $1.5934
29/04/2025 $1.6051 $1.5971
28/04/2025 $1.5868 $1.5788
25/04/2025 $1.5877 $1.5797
24/04/2025 $1.5877 $1.5797
23/04/2025 $1.5742 $1.5664
22/04/2025 $1.5923 $1.5843
21/04/2025 $1.5923 $1.5843
18/04/2025 $1.5923 $1.5843
17/04/2025 $1.5923 $1.5843
16/04/2025 $1.5764 $1.5686
15/04/2025 $1.5733 $1.5655
14/04/2025 $1.5770 $1.5692
11/04/2025 $1.5547 $1.5469
10/04/2025 $1.5427 $1.5351
9/04/2025 $1.4641 $1.4567
8/04/2025 $1.4920 $1.4846
7/04/2025 $1.4427 $1.4355
4/04/2025 $1.4948 $1.4874
3/04/2025 $1.5418 $1.5342
2/04/2025 $1.5511 $1.5433
1/04/2025 $1.5571 $1.5493
31/03/2025 $1.5488 $1.5410
28/03/2025 $1.5742 $1.5664
27/03/2025 $1.5662 $1.5584
26/03/2025 $1.5771 $1.5693
25/03/2025 $1.5691 $1.5613
24/03/2025 $1.5505 $1.5427
21/03/2025 $1.5604 $1.5526
20/03/2025 $1.5639 $1.5561
19/03/2025 $1.5365 $1.5289
18/03/2025 $1.5453 $1.5375
17/03/2025 $1.5388 $1.5312
14/03/2025 $1.5327 $1.5251
13/03/2025 $1.5185 $1.5109
12/03/2025 $1.5157 $1.5081
11/03/2025 $1.5417 $1.5341
10/03/2025 $1.5816 $1.5738
7/03/2025 $1.5734 $1.5656
6/03/2025 $1.6000 $1.5920
5/03/2025 $1.5933 $1.5853
4/03/2025 $1.6019 $1.5939
3/03/2025 $1.6132 $1.6052
28/02/2025 $1.6004 $1.5924
27/02/2025 $1.6211 $1.6131
26/02/2025 $1.6103 $1.6023
25/02/2025 $1.6150 $1.6070
24/02/2025 $1.6237 $1.6157

Copyright © Lincoln Indicators Pty Ltd 2025. All rights reserved.

All financial services are provided by Lincoln Indicators Pty Ltd ABN 23 006 715 573 (Lincoln) as the Corporate Authorised Representative of Lincoln Financial Group Pty Ltd ABN 70 609 751 966, AFSL 483167.