1300 676 333

Managed investments - unit price history

Select a fund and date range for prices or leave the dates empty to display the entire history.

Date Entry Exit Distribution
23/04/2026 $1.7300 $1.7214
22/04/2026 $1.7383 $1.7297
21/04/2026 $1.7588 $1.7500
20/04/2026 $1.7624 $1.7536
17/04/2026 $1.7492 $1.7404
16/04/2026 $1.7457 $1.7369
15/04/2026 $1.7251 $1.7165
14/04/2026 $1.7121 $1.7035
13/04/2026 $1.7012 $1.6928
10/04/2026 $1.7184 $1.7098
9/04/2026 $1.7208 $1.7122
8/04/2026 $1.7412 $1.7326
7/04/2026 $1.6638 $1.6556
2/04/2026 $1.6453 $1.6371
1/04/2026 $1.6884 $1.6800
31/03/2026 $1.6362 $1.6280
30/03/2026 $1.6103 $1.6023
27/03/2026 $1.6187 $1.6107
26/03/2026 $1.6294 $1.6212
25/03/2026 $1.6409 $1.6327
24/03/2026 $1.5873 $1.5793
23/03/2026 $1.5806 $1.5728
20/03/2026 $1.6073 $1.5993
19/03/2026 $1.6144 $1.6064
18/03/2026 $1.6602 $1.6520
17/03/2026 $1.6712 $1.6628
16/03/2026 $1.6602 $1.6520
13/03/2026 $1.6779 $1.6695
12/03/2026 $1.6978 $1.6894
11/03/2026 $1.7400 $1.7314
10/03/2026 $1.7379 $1.7293
9/03/2026 $1.7113 $1.7027
6/03/2026 $1.7731 $1.7643
5/03/2026 $1.7927 $1.7837
4/03/2026 $1.7780 $1.7692
3/03/2026 $1.8121 $1.8031
2/03/2026 $1.8550 $1.8458
27/02/2026 $1.8389 $1.8297
26/02/2026 $1.8173 $1.8083
25/02/2026 $1.7982 $1.7892
24/02/2026 $1.7681 $1.7593
23/02/2026 $1.7901 $1.7811
20/02/2026 $1.7903 $1.7813
19/02/2026 $1.8084 $1.7994
18/02/2026 $1.7898 $1.7808
17/02/2026 $1.7627 $1.7539
16/02/2026 $1.7510 $1.7422
13/02/2026 $1.7183 $1.7097
12/02/2026 $1.7821 $1.7733
11/02/2026 $1.8435 $1.8343
10/02/2026 $1.8294 $1.8202
9/02/2026 $1.8123 $1.8033
6/02/2026 $1.7484 $1.7396
5/02/2026 $1.8121 $1.8031
4/02/2026 $1.8204 $1.8114
3/02/2026 $1.8390 $1.8298
2/02/2026 $1.8178 $1.8088
30/01/2026 $1.8754 $1.8660
29/01/2026 $1.9248 $1.9152
28/01/2026 $1.9287 $1.9191
27/01/2026 $1.9361 $1.9265

Copyright © Lincoln Indicators Pty Ltd 2026. All rights reserved.

All financial services are provided by Lincoln Indicators Pty Ltd ABN 23 006 715 573 (Lincoln) as the Corporate Authorised Representative of Lincoln Financial Group Pty Ltd ABN 70 609 751 966, AFSL 483167.
Prime Financial Group Limited, (ASX: PFG), ACN 009 487 674 is the owner of the Lincoln group companies.