1300 676 333

Managed investments - unit price history

Select a fund and date range for prices or leave the dates empty to display the entire history.

Date Entry Exit Distribution
2/05/2024 $1.5482 $1.5404
1/05/2024 $1.5457 $1.5379
30/04/2024 $1.5547 $1.5469
29/04/2024 $1.5548 $1.5470
26/04/2024 $1.5460 $1.5382
25/04/2024 $1.5370 $1.5294
24/04/2024 $1.5370 $1.5294
23/04/2024 $1.5346 $1.5270
22/04/2024 $1.5425 $1.5349
19/04/2024 $1.5467 $1.5389
18/04/2024 $1.5460 $1.5382
17/04/2024 $1.5499 $1.5421
16/04/2024 $1.5437 $1.5361
15/04/2024 $1.5433 $1.5357
12/04/2024 $1.5521 $1.5443
11/04/2024 $1.5470 $1.5392
10/04/2024 $1.5400 $1.5324
9/04/2024 $1.5401 $1.5325
8/04/2024 $1.5379 $1.5303
5/04/2024 $1.5357 $1.5281
4/04/2024 $1.5387 $1.5311
3/04/2024 $1.5344 $1.5268
2/04/2024 $1.5367 $1.5291
28/03/2024 $1.5401 $1.5325
27/03/2024 $1.5330 $1.5254
26/03/2024 $1.5320 $1.5244
25/03/2024 $1.5328 $1.5252
22/03/2024 $1.5357 $1.5281
21/03/2024 $1.5396 $1.5320
20/03/2024 $1.5391 $1.5315
19/03/2024 $1.5426 $1.5350
18/03/2024 $1.5433 $1.5357
15/03/2024 $1.5450 $1.5372
14/03/2024 $1.5502 $1.5424
13/03/2024 $1.5466 $1.5388
12/03/2024 $1.5497 $1.5419
11/03/2024 $1.5442 $1.5364
8/03/2024 $1.5390 $1.5314
7/03/2024 $1.5441 $1.5363
6/03/2024 $1.5425 $1.5349
5/03/2024 $1.5475 $1.5397
4/03/2024 $1.5507 $1.5429
1/03/2024 $1.5493 $1.5415
29/02/2024 $1.5493 $1.5415
28/02/2024 $1.5480 $1.5402
27/02/2024 $1.5434 $1.5358
26/02/2024 $1.5427 $1.5351
23/02/2024 $1.5370 $1.5294
22/02/2024 $1.5303 $1.5227
21/02/2024 $1.5303 $1.5227
20/02/2024 $1.5248 $1.5172
19/02/2024 $1.5177 $1.5101
16/02/2024 $1.5233 $1.5157
15/02/2024 $1.5217 $1.5141
14/02/2024 $1.5212 $1.5136
13/02/2024 $1.5152 $1.5076
12/02/2024 $1.5173 $1.5097

Copyright © Lincoln Indicators Pty Ltd 2024. All rights reserved.

All financial services are provided by Lincoln Indicators Pty Ltd ABN 23 006 715 573 (Lincoln) as the Corporate Authorised Representative of Lincoln Financial Group Pty Ltd ABN 70 609 751 966, AFSL 483167.