1300 676 333

Managed investments - unit price history

Select a fund and date range for prices or leave the dates empty to display the entire history.

Date Entry Exit Distribution
28/04/2025 $1.5868 $1.5788
25/04/2025 $1.5877 $1.5797
24/04/2025 $1.5877 $1.5797
23/04/2025 $1.5742 $1.5664
22/04/2025 $1.5923 $1.5843
21/04/2025 $1.5923 $1.5843
18/04/2025 $1.5923 $1.5843
17/04/2025 $1.5923 $1.5843
16/04/2025 $1.5764 $1.5686
15/04/2025 $1.5733 $1.5655
14/04/2025 $1.5770 $1.5692
11/04/2025 $1.5547 $1.5469
10/04/2025 $1.5427 $1.5351
9/04/2025 $1.4641 $1.4567
8/04/2025 $1.4920 $1.4846
7/04/2025 $1.4427 $1.4355
4/04/2025 $1.4948 $1.4874
3/04/2025 $1.5418 $1.5342
2/04/2025 $1.5511 $1.5433
1/04/2025 $1.5571 $1.5493
31/03/2025 $1.5488 $1.5410
28/03/2025 $1.5742 $1.5664
27/03/2025 $1.5662 $1.5584
26/03/2025 $1.5771 $1.5693
25/03/2025 $1.5691 $1.5613
24/03/2025 $1.5505 $1.5427
21/03/2025 $1.5604 $1.5526
20/03/2025 $1.5639 $1.5561
19/03/2025 $1.5365 $1.5289
18/03/2025 $1.5453 $1.5375
17/03/2025 $1.5388 $1.5312
14/03/2025 $1.5327 $1.5251
13/03/2025 $1.5185 $1.5109
12/03/2025 $1.5157 $1.5081
11/03/2025 $1.5417 $1.5341
10/03/2025 $1.5816 $1.5738
7/03/2025 $1.5734 $1.5656
6/03/2025 $1.6000 $1.5920
5/03/2025 $1.5933 $1.5853
4/03/2025 $1.6019 $1.5939
3/03/2025 $1.6132 $1.6052
28/02/2025 $1.6004 $1.5924
27/02/2025 $1.6211 $1.6131
26/02/2025 $1.6103 $1.6023
25/02/2025 $1.6150 $1.6070
24/02/2025 $1.6237 $1.6157
21/02/2025 $1.6317 $1.6235
20/02/2025 $1.6531 $1.6449
19/02/2025 $1.6700 $1.6616
18/02/2025 $1.6615 $1.6533
17/02/2025 $1.6667 $1.6583
14/02/2025 $1.6642 $1.6559
13/02/2025 $1.6566 $1.6484
12/02/2025 $1.6531 $1.6449
11/02/2025 $1.6541 $1.6459
10/02/2025 $1.6441 $1.6359
7/02/2025 $1.6564 $1.6482
6/02/2025 $1.6622 $1.6540
5/02/2025 $1.6448 $1.6366
4/02/2025 $1.6266 $1.6184
3/02/2025 $1.6196 $1.6116
31/01/2025 $1.6549 $1.6467
30/01/2025 $1.6377 $1.6295

Copyright © Lincoln Indicators Pty Ltd 2025. All rights reserved.

All financial services are provided by Lincoln Indicators Pty Ltd ABN 23 006 715 573 (Lincoln) as the Corporate Authorised Representative of Lincoln Financial Group Pty Ltd ABN 70 609 751 966, AFSL 483167.