1300 676 333

Managed investments - unit price history

Select a fund and date range for prices or leave the dates empty to display the entire history.

Date Entry Exit Distribution
3/09/2025 $1.8091 $1.8001
2/09/2025 $1.8250 $1.8158
1/09/2025 $1.8322 $1.8230
29/08/2025 $1.8287 $1.8195
28/08/2025 $1.8202 $1.8112
27/08/2025 $1.8316 $1.8224
26/08/2025 $1.8278 $1.8186
25/08/2025 $1.8202 $1.8112
22/08/2025 $1.8155 $1.8065
21/08/2025 $1.8228 $1.8138
20/08/2025 $1.7713 $1.7625
19/08/2025 $1.7769 $1.7681
18/08/2025 $1.7808 $1.7720
15/08/2025 $1.7828 $1.7740
14/08/2025 $1.7716 $1.7628
13/08/2025 $1.7609 $1.7521
12/08/2025 $1.7589 $1.7501
11/08/2025 $1.7569 $1.7481
8/08/2025 $1.7606 $1.7518
7/08/2025 $1.7634 $1.7546
6/08/2025 $1.7596 $1.7508
5/08/2025 $1.7268 $1.7182
4/08/2025 $1.7035 $1.6951
1/08/2025 $1.6938 $1.6854
31/07/2025 $1.7089 $1.7003
30/07/2025 $1.7111 $1.7025
29/07/2025 $1.7085 $1.6999
28/07/2025 $1.7034 $1.6950
25/07/2025 $1.6945 $1.6861
24/07/2025 $1.7019 $1.6935
23/07/2025 $1.7160 $1.7074
22/07/2025 $1.7071 $1.6985
21/07/2025 $1.6884 $1.6800
18/07/2025 $1.7022 $1.6938
17/07/2025 $1.6828 $1.6744
16/07/2025 $1.6730 $1.6646
15/07/2025 $1.6828 $1.6744
14/07/2025 $1.6675 $1.6591
11/07/2025 $1.6635 $1.6553
10/07/2025 $1.6734 $1.6650
9/07/2025 $1.6672 $1.6588
8/07/2025 $1.6891 $1.6807
7/07/2025 $1.6696 $1.6612
4/07/2025 $1.6834 $1.6750
3/07/2025 $1.6801 $1.6717
2/07/2025 $1.6796 $1.6712
1/07/2025 $1.6746 $1.6662
30/06/2025 $1.6735 $1.6651 $0.0119
27/06/2025 $1.6732 $1.6648
26/06/2025 $1.6752 $1.6668
25/06/2025 $1.6744 $1.6660
24/06/2025 $1.6876 $1.6792
23/06/2025 $1.6791 $1.6707
20/06/2025 $1.6973 $1.6889
19/06/2025 $1.6865 $1.6781
18/06/2025 $1.6987 $1.6903
17/06/2025 $1.7071 $1.6985
16/06/2025 $1.7041 $1.6957
13/06/2025 $1.7142 $1.7056
12/06/2025 $1.7140 $1.7054
11/06/2025 $1.7051 $1.6965
10/06/2025 $1.7114 $1.7028
9/06/2025 $1.7162 $1.7076
6/06/2025 $1.7162 $1.7076
5/06/2025 $1.7380 $1.7294
4/06/2025 $1.7483 $1.7395

Copyright © Lincoln Indicators Pty Ltd 2025. All rights reserved.

All financial services are provided by Lincoln Indicators Pty Ltd ABN 23 006 715 573 (Lincoln) as the Corporate Authorised Representative of Lincoln Financial Group Pty Ltd ABN 70 609 751 966, AFSL 483167.